Xiaomi 138 cm (55 inch) FX Pro QLED Ultra HD 4K Smart Fire TV L55MB-FPIN
Brands: Xiaomi
₹36,599.00 ₹62,999.00
42%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Brand : | Xiaomi |
| Screen Size : | 55 Inches |
| Display Technology : | QLED |
| Resolution : | 4K |
| Refresh Rate : | 60 Hz |
| Special Feature : | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
| Included Components : | Power Cable |
| Connectivity Technology : | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio : | 16:9 |
| Product Dimensions : | 7.6D x 122.6W x 71.7H Centimeters |
Description
Product information
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| HDR Format Supported | HDR 10+ |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | HDR 10+ |
| Response Time | 6.5 Milliseconds |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 7.6D x 122.6W x 71.7H Centimeters |
| Item Weight Unit of Measure | 9100 Grams |
| Display Size Class | 55 Inches |
| Size | 55 inches |
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Prime Video | Netflix | Disney+ Hotstar | YouTube | 12000+ apps from App Store |
| Audio Input | Earphone Out |
| Signal Format | Digital |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | 3.5mm Audio, HDMI, USB |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | AirPlay 2, Miracast |
| Connector Type | HDMI, USB |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
| Product Features | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
|---|
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 75 x 75 mm |
| Colour | black |
|---|---|
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Video Encoding | Vp 8; Vp 9; Avi; Mpeg; Mjpeg |
| Water Resistance Level | Not Water Resistant |
| Brand Name | XIAOMI |
|---|---|
| Box Contents | Power Cable |
| Model Name | FX |
| Model Year | 2025 |
| Model Number | L55MB-FPIN |
| Warranty Description | 1 Year Comprehensive Warranty |
| Manufacturer | ‎Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526, ‎Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Manufacturer Part Number | L55MB-FPIN |
| Country of Origin | India |
| Packer Contact Information | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5179 |
| Item Type Name | Television |
| Unit Count | 1 Piece |
| Manufacturer Contact Information | ‎Xiaomi, TTE Electronics India Private Limited, Vikruthamala Village, Andhra Pradesh, 517526 |
| Importer Contact Information | TTE Electronics India Private Limited, Vikruthamala Village, Papanaidupeta Post, Yerpedu Mandal, Tirupati, Vikruthamala Village, Chitt oor, Andhra Pradesh, 5179 |
| Best Sellers Rank |
|
| ASIN | B0F3JL33DW |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,720)
|
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | Speakers typically come Built-in, which allows them to produce stereo sound. |
| Speaker Maximum Output Power | 34 Watts |
| Number of Audio Channels | Dolby Audio |
| Integrated Surround Sound Format | DTS X, DTS Virtual X |
| Voltage | 130 Volts |
|---|---|
| Power Consumption | 130 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 190 Kilowatt Hours Per Year |
| Operating Systems | Fire OS 8 |
|---|---|
| Memory Storage Capacity | 32 GB |
| Control Method | App |
| Remote Control Technology | Bluetooth |
| Controller Type | Remote Control |
