Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi + 5G Tablet, Moonstone Gray
Brands: Samsung
₹79,999.00 ₹117,599.00
32%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Brand : | Samsung |
| Model Number : | Samsung Galaxy Tab S10+ |
| Memory Storage Capacity : | 256 GB |
| Screen Size : | 12.4 Inches |
| Display Resolution Maximum : | 2800 x 1752 Pixels |
Description
Product information
| Brand Name | Samsung |
|---|---|
| Model Name | Samsung Galaxy Tab S10+ |
| Generation | 10th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Box Contents | Ejection PIN, Quick Start Guide, S Pen, Tablet, USB Type C Cable |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for in-box accessories |
| Model Number | SM-X826B |
| Specific Uses For Product | Creative, Entertainment, Student |
| Manufacturer | Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305, Samsung |
| Size | 12.4 Inch |
| Manufacturer Part Number | SM-X826BZAAINS |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Unit Count | 1 Count |
| Item Type Name | Tablets |
| Manufacturer Contact Information | Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Best Sellers Rank |
|
| ASIN | B0DHH9PWHJ |
| Customer Reviews |
|
| Hardware Interface | USB 3.2 Gen 1 |
|---|---|
| Wireless Technology Type | Cellular, Wi-Fi |
| Cellular Technology | 5G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Cellular, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Compability | 802.11ax |
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 12 MP |
| Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Operating Systems | android 14 |
|---|---|
| Colour | gray |
| Video Processor | Samsung |
| Item Weight Unit of Measure | 576 Grams |
| Item Dimensions L x W x Thickness | 18.5L x 28.5W x 0.6Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Keyboard, Mouse, Stylus |
| Screen Size Unit of Measure | 12.4 Inches |
|---|---|
| Maximum Display Resolution | 2800 x 1752 Pixels |
| Display Type | dynamic amoled 2x |
| Native Resolution | 2800 x 1752 |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 120 |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Slots Available | 1 |
| Battery Capacity | 10090 |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 10090 Milliamp Hours |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | MediaTek Dimensity 9300 |
| Processor Brand | MediaTek |
| CPU Model Number | MT6989 |
| CPU Model Speed Maximum | 3.4 GHz |
| Other Special Features of the Product | Cellular Connectivity, Stylus Support, expandable_storage, fast_charging, supports_usb_otg |
|---|---|
| Sensor Type | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor |
| Speaker Description | Dolby Speakers |
|---|---|
| Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
About this item
- Galaxy AI is here: Galaxy AI Key to unleash Galaxy AI to search
- Display: Large Screen Display | Dynamic AMOLED 2X display
- Performance: Larger Vapor Chamber cooling system — built to more efficiently cool the longer you game, or binge videos
- Anti Reflection: Improve visibility with anti-reflection technology and the powerful Vision Booster
- Durability: Enhanced Armor Aluminum frame better durability
