Samsung Galaxy S25 FE 5G Smartphone with Galaxy AI (JetBlack, 8GB RAM, 128GB Storage), 12MP Front Camera, ProVisual Engine, Long Battery Life
Brands: Samsung
₹47,990.00 ₹59,999.00
20%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Brand : | Samsung |
| Operating System : | Android 16 |
| RAM Memory Installed Size : | 8 GB |
| CPU Model : | Exynos 2400 S5E9945 |
| CPU Speed : | 3.2 GHz |
Description
Samsung Galaxy S25 FE 5G Smartphone Mobile Phone Information
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Exynos 2400 S5E9945 |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Jetblack |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Fast Charging Support, Stereo Speakers, Supports Usb Otg, Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 12, 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 4900 Milliamp Hours |
|---|---|
| Battery Power | 4900 |
| Item Weight Unit of Measure | 213 Grams |
|---|---|
| Item Dimensions | 7 x 77 x 161 Millimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 382 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
| Brand Name | Samsung |
|---|---|
| Model Year | 2025 |
| Box Contents | Data Cable (C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smartphone |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B0FNMQW9HW |
| Customer Reviews |
|
